House Bulgaria property Real Estate bulgarian properties map
Real Estate
Complex In Balchick Golf City
Price :35900 €
ID :1340
Posted :2.7.2009
Type :Complex
City :Balchick Golf City
Location :In beach resort
Area (m²) :54.03
Price (€/m²) :664.45
Type of building :Brick
New :
Com :
ID 1340
Apartment Size Bedrooms Price View Status Floor Plan
Section A, Ap. 10 + cellar 82.34 58900.00 Free -1
Section A, Ap. 1 64.64 48900.00 Free 0
Section A, Ap. 2 + cellar 81.87 58900.00 Free 0
Section A, Ap. 4 + cellar 81.34 58900.00 Free 0
Section A, Ap. 5 + cellar 83.46 68900.00 Free 1
Section A, Ap. 8 85.76 68900.00 Free 2
Section A, Ap. T1+T3** (terrace 67.77 sq.m.) 168.63 99900.00 Free 3
Section A, Ap. T2** 74.98 63900.00 Free 3
Section G, Ap. 1b 59.26 49900.00 Free 1
Section G, Ap. 1a 47.84 39000.00 Free 1
Section B, Ap. 1 71.43 53900.00 Free 0
Section B, Ap. 8 54.87 35900.00 Free 0
Section B, Ap. 9 69.20 48900.00 Free 0
Section B, Ap. 2 + cellar 74.93 61900.00 Free 1
Section B, Ap. 3a 55.57 44900.00 Free 1
Section B, Ap. 3b + cellar 75.98 58900.00 Free 1
Section B, Ap. 4 + cellar 83.28 68900.00 Free 2
Section B, Ap. 5a + cellar 68.83 52900.00 Free 2
Section B, Ap. 5b 72.06 57900.00 Free 2
Section B, Ap. T1+T3** (terrace 145.05 sq.m.) 242.93 124900.00 Free 3
Section B, Ap. T2a** 54.03 35900.00 Free 3
Section B, Ap. T2b** 69.71 48900.00 Free 3
Section G, Ap. 4a + cellar 56.12 42900.00 Free 2
Section G, Ap. 4b + cellar 67.76 53900.00 Free 2
Section G, Ap. Ap. 5 + T1* + cellar 115.60 94900.00 Free 3
Section G, Ap. Ap. 6 + T2* 164.84 107146.00 Free 3