House Bulgaria property Real Estate bulgarian properties map
Real Estate
Complex In Nesebar Sea Resort
Price :95105 €
ID :309
Posted :26.6.2009
Type :Complex
City :Nesebar Sea Resort
Location :In beach resort
Area (m²) :83.05
Price (€/m²) :1145.15
Floors :6
Type of building :Brick
New :
Phone :
Com :
Akt16 :
 
ID 309
A forthcoming development of 77 luxury apartments located on a small rocky peninsula in the northern end of the Bourgas bay. The city of Bourgas is 35 km. On the south and the international airport of Bourgas is only 20 km. Away in the same direction. Nessebar is easy to reach by both land ,air and sea – the town has a yacht and a marine harbour. Its nearness to Sunny Beach resort makes it a desirable destination for a complete and varied vacation.

Features:
Floors – terra-cotta and laminated parquet
• Windows – double glazed aluminium or PVC frames
• Walls – plasterboard and latex paint
• Fitted modern bathrooms
• Air conditioning in each room
• Elevators to all floors
• Cable TV A
• Optional broadband internet connection

Layout
This development community is on a 2500 sq.m. plot of land, couple meters away from the beach.
The complex offers a range of 77 different apartment styles and sizes, 70% with sea views, from 56,2 m2 to 118,55 m2 , with studio, one or two bedrooms.


Facilities:
Fitness center and sauna
• Beauty center
• Internet cafe
• Minimarket
Parking
Year-round property management

Complex Completion: Completed

Maintenance:
The complex provides year-round property management.
Professional maintenance of the external water equipment
• Cleaning of the common parts and the territory
• Landscape design and gardening of the green areas
• Maintenance and repair of external installations
• 24h security

 
Price:
Prices from 95105E

Payment plan:
Reservation fee:           1000 EUR (credited towards the first installment)
First payment:                50% Upon signing the contract
Final payment:                50% due upon completion


Other details:
Notary transfer fees – 3%
NO commision from the buyer 


Apartment Size Bedrooms Price View Status Floor Plan
611 69.80 76780.00 Sold 6 Plan
610 81.10 89210.00 Sold 6 Plan
609 70.75 77825.00 Sold 6 Plan
607 68.15 92002.00 Sold 6 Plan
608 68.15 74965.00 Sold 6 Plan
606 68.15 92002.00 Sold 6 Plan
604A 85.40 136640.00 Sold 6
604B 118.55 188800.00 Sold 6
605 65.65 88627.00 Sold 6 Plan
604C 56.25 90000.00 Sold 6
603 77.40 123840.00 Sold 6
602 71.70 114720.00 Sold 6
601 62.30 68530.00 Sold 6 Plan
514 71.35 85620.00 Sold 5 Plan
513 83.05 99660.00 Sold 5 Plan
512 73.30 80630.00 Sold 5 Plan
511 73.80 81180.00 Sold 5 Plan
510 73.80 88560.00 Sold 5 Plan
509 71.45 89312.00 Sold 5 Plan
507 59.15 76895.00 Sold 5 Plan
508 68.80 89440.00 Sold 5 Plan
506 65.40 88290.00 Sold 5 Plan
505 76.90 123040.00 Sold 5 Plan
504 + storage space 84.65 114277.50 Sold 5 Plan
503 + storage space 90.30 126420.00 Sold 5 Plan
502 71.10 92430.00 Sold 5 Plan
501 69.15 76010.00 Sold 5 Plan
414 71.35 78485.00 Sold 4 Plan
413 83.05 95507.50 Free 4 Plan
412 73.30 80630.00 Sold 4 Plan
411 73.80 81180.00 Sold 4 Plan
410 73.80 88560.00 Sold 4 Plan
409 71.45 89312.00 Sold 4 Plan
408 68.80 86000.00 Sold 4 Plan
406 + storage space 70.00 94500.00 Sold 4 Plan
407 + storage space 63.75 82875.00 Sold 4 Plan
405 + storage space 81.50 110025.00 Sold 4 Plan
404 + storage space 84.65 114277.00 Sold 4 Plan
403 + storage space 93.10 125685.00 Sold 4 Plan
402 71.10 85320.00 Sold 4 Plan
401 69.15 82980.00 Sold 4 Plan
314 85.15 102180.00 Sold 3 Plan
313 84.00 100800.00 Sold 3 Plan
311 73.80 81180.00 Sold 3 Plan
312 73.30 87960.00 Sold 3 Plan
310 73.80 88560.00 Sold 3 Plan
308 68.80 86000.00 Sold 3 Plan
309 71.45 89312.00 Sold 3 Plan
307 + storage space 63.95 83135.00 Sold 3 Plan
306 + storage space 70.20 94770.00 Sold 3 Plan
305 + storage space 81.70 110295.00 Sold 3 Plan
304 + storage space 84.85 114547.00 Sold 3 Plan
303 + storage space 90.50 122175.00 Sold 3 Plan
302 71.10 85320.00 Sold 3 Plan
301 82.95 91245.00 Sold 3 Plan
215 111.40 133680.00 Sold 2
213 82.70 95105.00 Free 2
214 91.30 104995.00 Free 2
212 73.30 87960.00 Sold 2 Plan
211 73.80 88550.00 Sold 2 Plan
209 71.45 96457.50 Sold 2 Plan
210 71.45 96457.50 Sold 2 Plan
208 68.80 92880.00 Sold 2 Plan
207 + storage space 63.70 89180.00 Sold 2 Plan
203 77.15 96437.00 Sold 2 Plan
204 + storage space 69.50 93825.00 Sold 2 Plan
205 + storage space 70.60 95310.00 Sold 2 Plan
202 77.15 92580.00 Sold 2 Plan
107 + storage space 89.25 107100.00 Sold 1 Plan
108 + storage space 89.25 107100.00 Sold 1 Plan
106 + storage space 89.25 107100.00 Sold 1 Plan
104 + storage space 173.20 0.00 Sold 1 Plan
105 + storage space 84.40 101200.00 Sold 1 Plan
103 87.00 87350.00 Sold 1 Plan
102 87.00 87350.00 Sold 1 Plan
101 87.35 87350.00 Sold 1 Plan
S08 + storage space 70.25 84300.00 Sold 0 Plan
S09 + storage space 70.25 84300.00 Sold 0 Plan
S07 + storage space 70.25 84300.00 Sold 0 Plan
S06 + storage space 84.40 101280.00 Sold 0 Plan
S05 with small garden + storage space 74.65 89580.00 Sold 0 Plan
S04 + storage space 101.80 122160.00 Sold 0 Plan
S03 with small garden 65.20 52160.00 Sold 0 Plan
S02 65.20 52160.00 Sold 0 Plan
206 + storage space 69.90 94365.00 Sold 2 Plan
S01 65.20 52160.00 Sold 0 Plan